
The DII Boy's Lacrosse NILLY Tournament
Offers Ultimate College Coach Exposure and
NIL Opportunities for Players
Players/Coaches will receive NIL Opportunities to compensate them for providing services to charities of their choice.
At the tournament, gain exposure to college coaches attending from the top DII lacrosse programs in the country.
COACHES ATTENDING

Al Mitchell
Anderson

Greg Paradine
Lenoir-Rhyne

Brian Novotny
Seton Hill

Troy Moyer
Colorado Mesa

Scott Stark
Maryville

Tom Boyle
Wingate

John Jez
Embry Riddle

Nick Cotter
Newberry College

Jason Lange
University of Montevallo

Steve Gartelman
Frostburg State

Corey Struss
North Greenville
DII BOYS ROSTER
Team Rosters ** Means Uncommitted
Jersey # | Team | First Name | Last Name | School |
|---|---|---|---|---|
102 | Maryville & University of Montevallo | Reed | Johnson | Maryville University |
103 | Maryville & University of Montevallo | Kaden | Larsen** | Maryville University** |
104 | Maryville & University of Montevallo | Reese | White | University of Montevallo |
105 | Maryville & University of Montevallo | Collin | Munro | University of Montevallo |
106 | Maryville & University of Montevallo | Lincoln | Cell | Maryville University |
107 | Maryville & University of Montevallo | Dane | Heidiscih | Maryville University |
108 | Maryville & University of Montevallo | Marcos | Herrera-Pabon** | Maryville University** |
109 | Maryville & University of Montevallo | Mathew | Valente | University of Montevallo |
110 | Maryville & University of Montevallo | Bodhe | Heise | University of Montevallo |
111 | Maryville & University of Montevallo | Holden | Sodey | Maryville University |
112 | Maryville & University of Montevallo | William | Bates | Maryville University |
65 | Maryville & University of Montevallo | Westin | Coleman | University of Montevallo |
113 | Maryville & University of Montevallo | JAX | Eichbauer | Maryville University |
114 | Maryville & University of Montevallo | Carson | Kaburick | Maryville University |
115 | Maryville & University of Montevallo | Conlan | McNally | University of Montevallo |
116 | Maryville & University of Montevallo | Vincent | Giganti | University of Montevallo |
117 | Maryville & University of Montevallo | Drew | Dunlap | University of Montevallo |
118 | Newberry & Seton Hill | Sam | Robinson | Newberry College |
119 | Newberry & Seton Hill | Quinn | Ambrose | Seton Hill University |
120 | Newberry & Seton Hill | Grant | Novotny | Seton Hill University |
121 | Newberry & Seton Hill | Parker | Pabis | Seton Hill University |
122 | Newberry & Seton Hill | Colton | Mellish | Seton Hill University |
123 | Newberry & Seton Hill | Ethan | Peluso | Seton Hill University |
124 | Newberry & Seton Hill | Marcelo | DiStefano | Seton Hill University |
125 | Newberry & Seton Hill | Cade | Shelley | Seton Hill University |
126 | Newberry & Seton Hill | John | Walker | Newberry College |
127 | Newberry & Seton Hill | Larry | Rocker | Newberry College |
128 | Newberry & Seton Hill | Kenden | Bickmeier | Seton Hill University |
129 | Newberry & Seton Hill | Luke | Jones | Newberry College |
130 | Newberry & Seton Hill | Aidan | Zajicek | Newberry College |
131 | Newberry & Seton Hill | Dawson | Williams | Newberry College |
132 | Newberry & Seton Hill | Noah | Hammond | Seton Hill University |
133 | Newberry & Seton Hill | Brady | Matthews | Seton Hill University |
134 | Newberry & Seton Hill | Calin | Shelley | Seton Hill University |
135 | Newberry & Seton Hill | Ethan | Hardy | Seton Hill University |

NIL (NAME, IMAGE & LIKENESS) OPPORTUNITY
The "Most Marketable Team" will be awarded
NIL Opportunities
The Tournament Director can select the top team as the most marketable
In exchange for the NIL opportunity income, players will engage with and donate time to a charity of their choice.

